Products › Air Handling | CASA SDHE › Technical Specifications › Control and Regulating Equipments › Duct Coils › Support all the way › Download Documents
Part No. | Heater Capacity (W) | Collar size (in.) | Voltage (V) Single Phase | Amps (A) |
Zon – 5-1.2-240 | 1200 | 5″ | 240 | 5 |
Zon – 6-1.2-240 | 1200 | 6″ | 240 | 5 |
Zon – 8-1.2-240 | 1200 | 8″ | 240 | 5 |
Zon – 10-1.2-240 | 1200 | 10″ | 240 | 5 |
Zon – 5-1.2-208 | 1200 | 5″ | 208 | 5.8 |
Zon – 6-1.2-208 | 1200 | 6″ | 208 | 5.8 |
Zon – 8-1.2-208 | 1200 | 8″ | 208 | 5.8 |
Zon – 10-1.2-208 | 1200 | 10″ | 208 | 5.8 |
Zon – 8-2-240 | 2000 | 8″ | 240 | 8.3 |
Zon – 10-2-240 | 2000 | 10″ | 240 | 8.3 |
Zon – 8-2-208 | 2000 | 8″ | 208 | 9.6 |
Zon – 10-2-208 | 2000 | 10″ | 208 | 9.6 |
Code |
R3 |
R5 |
R7 |
R9 |
SDHE125-1T(1200W) |
|
|
|
|
SDHE160-1T(1200W) |
|
|
|
|
SDHE200-1T(1200W) |
|
|
|
|
SDHE250-1T (1200W) |
|
|
|
|
SDHE250-2T (2000W) |
|
|
|
|
SDHE315-1T (1200W) |
|
|
|
|
SDHE315-2T (2000W) |
|
|
|
|
Control and Regulating Equipments
A CAD plug‐in is available for Revit with MagiCAD and AutoCAD with MagiCAD. It is also possible to reach the Plug‐In directly from our website to quickly and easily choose the right unit and download a D
Here you can buy original filters for your CASA air handling unit. Quick, straightforward and easy.
You can find more documents on our document search page. Looking for older versions, you can find them in the document archive
Whilst we have made every effort to ensure information on this website is up to date and accurate, the technical specification and availability of products/services listed on this website may vary market to market and are subject to change without notice. Please contact your regional representative or visit your local website for further details.